(0 votes)
At Ito Corporation we are proud of our long history and the reputation we have achieved. This history and reputation is best shown by the companies with which we partner and who have chosen to partner with us.
Our Banks:
Sumitomo Mitsui Banking Corporation, Nihonbashi Branch
Mizuho Bank, Nihonbashi Branch
Shoko Chukin Bank, Tokyo Branch
Our Key Suppliers (Alphabetical):
Cosmotec Co., Ltd. |
Hiroki Corporation |
Ishiyama Co., Ltd. |
JOMO Sun-Energy Co., Ltd. |
Kanto Chemical Co., Ltd. |
Keyence Corporation |
Kojundo Chemical laboratory Co., Ltd. |
Konishiyasu Co., Ltd. |
Kyoritsu Chemical & Co., Ltd. |
Mikado Trading Co., Ltd. |
Miyako Roller Industrial Co., Ltd. |
Nippon Graphite Industries, Ltd. |
Nippon Kayaku Co., Ltd. |
Ohashi Engineering Co., Ltd. |
Ozu Corporation |
Sanpo Corporation |
Senju Metal Industry Co., Ltd. |
Shin-Etsu Chemical Co., Ltd. |
SHOWA DENKO K.K. |
Sonocom Co., Ltd. |
Sony Chemical & Information Device Corporation |
Taiyo Industrial Co., Ltd. |
Taiyo Ink MFG. Co., Ltd. |
Taiyo Wire Cloth Co., Ltd. |
Tamura Corporation |
Teipi Thermal Engineering Co., Ltd. |
Tokyo Ohka Kogyo Co., Ltd. |
Toya, K.K. |
UI Tech Co., Ltd. |
Our Key Customers (Alphabetical):
Dai Nippon Printing Co., Ltd. | Hitachi Automotive Systems, Ltd. | |
Fujifilm Corporation | Hitachi Computer Technology & Manufacturing Co., Ltd. | |
Konica Minolta IJ Technologies, Inc. | Hitachi Consumer Electronics Co., Ltd. | |
Konica Minolta Poto, Inc. | Hitachi Displays, Ltd. | |
Konica Minolta Technology Center, Inc. | Hitachi Global Strage Technologies | |
Mitsumi Electric Co., Ltd. | Hitachi High-Tech Control Systems Corporation | |
NEC CASIO Mobile Communications. Ltd. | Hitachi High-Tech Manufacturing & Service Corporation | |
Nippon Graphite Industries, Ltd. | Hitachi High-Tech Materials Corpporation | |
Nippon Mectron, Ltd. | Hitachi IE Systems Co., Ltd. | |
Nissah Printing Co., Ltd. | Hitachi Information & Communication Engieering, Ltd. | |
Oita Canon Inc. | Hitachi Joei Tech Co., Ltd. | |
Panasonic Electronic Devices Co., Ltd. | Hitachi Media Electronics Co., Ltd. | |
Panasonic Electronic Devices Japan Co., Ltd. | Hitachi Terminal Mechatronics, Corp. | |
Panasonic Liquid Crystal Display Co., Ltd. | Hitachi, Ltd. Telecommunication & Network Systems Division | |
Panasonic Mobile Communications Co., Ltd. | Hitachi, Ltd. Urban Planning and Development Systems Company | |
Seiko Epson Corporation | Hitachi, Ltd. Enterprise Server Division | |
Seiko Instruments Inc. | Hitachi, Ltd. Micro Device Division | |
Seiwa Electric MFG. Co., Ltd. | Opnext Japan, Inc. | |
Semicondutor Leadign Edge Technologies, Inc. | Renesas Electronics Corporaiton | |
Sendai Nicon Corporation | and other Hitachi Group | |
Shoei Co., Ltd. | ||
SMK Corporation | ||
Sony Chemical & Information Device Corporation | ||
Sony Corporation | ||
Sony EMCS Corporation | ||
Sumitomo Electric Printed Circuits, Inc. | ||
Sumitomo Metarl Mining Co., Ltd. | ||
Tokai Rika Co., Ltd. | ||
Toppan Forms Co., Ltd. | ||
Anrad Corporation | ||
Canon Inc. Taiwan | ||
Cosmotech Co ., ltd. | ||
Daeduck Electronics Company, Ltd | ||
Elcoteq SE | ||
EM Microelectronic | ||
Flextronics | ||
Foxconn Technology Group | ||
GE Healthcare | ||
Hitachi Display Device ( Suzhou) Co., Ltd. | ||
Hologic, Inc | ||
ILJIN Copper Foil Co., Ltd. | ||
Jabil Circuit | ||
Joyin Technology Co., Ltd | ||
KEMET Corporation | ||
LG Innotek Co., Ltd. | ||
MekTek Development | ||
Motorola Mobility Technologies Co., Ltd. | ||
Multi-Fineline Electronix, Inc | ||
PCI Limited | ||
Perlos Corporation | ||
Polymer Vision | ||
RIM Company | ||
R-Logic International Pte Ltd | ||
Samsung Electro Mechanics | ||
Siemens Ltd.Seoul | ||
Simmtech Co., Ltd. | ||
Sony Chemicals (Suzhou) Co.,Ltd | ||
Sony Digital Products (Wuxi) Co., Ltd. | ||
Stars Microelectronics (Thailand) Public Company Limited | ||
TE Connectivity | ||
Varian Medical Systems, Inc. | ||
Vista Point Technology Inc | ||
Xaar Jet Ltd. |