
ME-5000SP Spray Valve Controller: SPRAY MASTER
Sold By:
Ito America, Ito China, Ito Europe, Ito India, Ito Japan, Ito Thailand
Please fill in the form to download Product Information
Digital spray valve controller with 2-liquid control capability.
- Improved pressure stability eliminates dispensing volume fluctuation.
- Software parameters to control dripping.
- Digital controls ensure ergonomic ease-of-use and high repeatability.
- All dispensing parameters are controlled within the controller unit.
- Interface for monitoring dispensing parameters and performance allows for mounting within automated systems.
| Model | ME-5000SP | |
| Control System | Electro-pneumatic | |
| Output Settings | Liquid Dispense | 5.0-700.0 kPa |
| Valve Operation | 5.0-700.0 kPa | |
| Blow Operation | 5.0-700.0 kPa | |
| Output Timer Settings | Valve Operation Timing | 0.01-99.99 seconds |
| Valve Open Interval | 0-9.999 | |
| Valve Close Interval | 0-9.999 | |
| Input Signalling | Input: Mechanical or Static Relay Output: Mechanical Relay |
Switchable between no voltage and biased signalling. |
| Mode switch signal. | ||
| Output: Mechanical Relay | Output Complete Signal | |
| Operating Signal | ||
| Mode Status Signal | ||
| Power ON Signal | ||
| Tank Low Pressure Signal | ||
| Valve Low Pressure Signal | ||
| Blowing Signal | ||
| Blow Low Pressure Signal | ||
| Air Supply | ≤800kPa Output + 100kPa |
|
| Power | AC100-240V 50/60Hz 32W | |
| Size and Weight | W340×D245×H120mm 5.8Kg | |
