
Pulse Heat System Head
Sold By:
Ito America, Ito Europe, Ito India
Precision heads for demanding joining and welding operations.
- High reliance joining through direct pressurization.
- Soft landing function.
- Teaching function.
- 6 operation speeds.
- 4 settable positions.
- LED for weld time display.
- Advanced design prevents welding cable and other issues from affecting applied pressure.
| NA-111 | NA-112 | |
|---|---|---|
| Pressure Range | 0.7 – 5N | 5 – 65N |
| Pressure Method | Spring | Spring |
| Electrode Stroke | Max 50mm | Max 50mm |
| Dimensions(mm) | 106W x 48D x 287H | 106W x 48D x 285H |
| Mass | 0.6Kg | 0.6Kg |
| Items | NA-151 | NA-152 | NA-153 | NA-154 |
|---|---|---|---|---|
| Pressure Range | 1.2-7N | 5-70N | 20-150N | 40-300N |
| Pressure Method | Spring | |||
| Applicapable Heater Tip | Heater Tool Type L40mmMax x W4mmMax |
Heater Tool Type L100mmMax x W4mmMax |
||
| Dimensions | 124W x 54.8D x 298Hmm ≈ 1Kg | 145W x 64.5D x 332Hmm ≈ 2.2Kg | ||
| Drive Method | Manual, Motor, Air | Air | ||
