Accessories for Resistance Welder
Accessories
System Head Basic Configuration
Straight Type
Shift Type
Upper Electrode Accessory
Head | Electrode (CrCu) | Electrode (Mo) | Type | Holder/Horn | Clamp |
---|---|---|---|---|---|
NA-121 | EH-062-02 | – | Straight | S121-16THD* | – |
Shift | S121-16HORN | S121-CLMP | |||
EH-125-02 | EH-125-00 | Straight | S121-32THD | – | |
Shift | S121-32HORN | S121-CLMP | |||
NA-122 | EH-125-02 | EH-125-00 | Straight | S122-32THD* | – |
Shift | S122-32HORN | S122-CLMP | |||
EH-250-02S | EH-250-00S | Straight | S122-64THD | – | |
Shift | S122-64HORN | S122-CLMP | |||
NA-124 | EH-250-02S | EH-250-00S | Straight | S124-64THD | – |
EH-60-C | EH-80-00 | Straight | S124-80THD* | – |
* The mark is attached as a part of welding head.
Lower Electrode Accessory
Head | Electrode (CrCu) | Electrode (Mo) | Type | Holder/Horn | Holder Base/Clamp |
---|---|---|---|---|---|
NA-121 | EH-062-02 | – | Straight | S12X-16BHD | 12X-B-F |
Shift | S12X-16BHORN | 12X-BS | |||
EH-125-02 | EH-125-00 | Straight | S12X-32BHD | 12X-B-F | |
Shift | S12X-32BHORN | 12X-BS | |||
NA-122 | EH-125-02 | EH-125-00 | Straight | S12X-32BHD | 12X-B-F |
Shift | S12X-32BHORN | 12X-BS | |||
EH-250-02S | EH-250-00S | Straight | S12X-64BHD | 12X-B-F | |
Shift | S12X-64BHORN | 12X-BS | |||
NA-124 | EH-250-02S | EH-250-00S | Straight | S12X-64BHD | 124-B-F |
EH-60-C | EH-80-00 | Straight | S12X-80BHD | 124-B-F |
*1 Leveling type.
*2 Copper base.
System Head Accessories
System Head Basic Configuration
Lower Holder Accessory