Heater Tip for Fusing Unit
Dimension (mm) | Volume (mm³) | Guideline for Boss Size (mm) | ||||
---|---|---|---|---|---|---|
φA | φB | H | φ | H | ||
CHT-20 | 2.0 | 3.0 | 0.38 | 0.62 | 0.7 | 1.8 |
CHT-30 | 3.0 | 4.0 | 0.57 | 2.11 | 1.2 | 2.1 |
CHT-40 | 4.0 | 5.0 | 0.76 | 5.02 | 1.7 | 2.5 |
CHT-50 | 5.0 | 6.0 | 0.95 | 9.78 | 2.3 | 2.6 |
CHT-60 | 6.0 | 7.0 | 1.15 | 17.10 | 2.9 | 2.8 |
Sizes or Material of Heater Tip Other Than the Above are Available on Custom Order Basis
Multi-point Simultaneous Heater Tip is Available on Custom Order Basis