Air atomizing spray valve system SV-6series/SVM-6LX
Perform spray coating of thin films for workpieces of all shapes
SV-6series
・Uniform film thickness through the exclusive nozzle.
・Prevents splashing by low-pressure atomization.
・Supports multiple heads.
・Full system line-up
SVM-6LX
・The cylinder’s inner surface is coated by needle nozzle.
・Prevents splashing by low-pressure atomization.
・For Compact-size, light weight, it is available in small space.
Specifications
Series name | SV-6 | SV-6SK | SV-6R | SV-6RW | SVM-6LX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | Pattern dimensions | – | Pattern dimensions | – | Pattern dimensions | – | Pattern dimensions | – | Pattern dimensions | ||||||
Distance | 50mm※ | 300mm | Distance | 50mm※ | 300mm | Distance | 50mm※ | 300mm | Distance | 50mm※ | 300mm | Distance | 50mm※ | 300mm | ||
Nozzle diameter | 0.5mm | SV-6-0.5X | 30 | 180 | SV-6SK-0.5X | Φ 7 | Φ 40 | SV-6R-0.5X | Φ 10 | Φ 55 | – | – | ||||
0.7mm | – | – | – | – | SVM-6LX | Φ 9 | Φ 50 | |||||||||
1.0mm | SV-6-1.0X | 47 | 280 | SV-6SK-1.0X | Φ 12 | Φ 70 | SV-6R-1.0X | Φ 14 | Φ 80 | SV-6RW-1.0X | Φ 22 | Φ 130 | – | |||
1.3mm | SV-6-1.3X | 59 | 350 | – | SV-6R-1.3X | Φ 15 | Φ 90 | SV-6RW-1.3X | Φ 24 | Φ 140 | – | |||||
2.0mm | SV-6-2.0X | 59 | 350 | – | SV-6R-2.0X | Φ 17 | Φ 100 | SV-6RW-2.0X | Φ 25 | Φ 150 | – | |||||
Drive system | Air operation rate type | |||||||||||||||
Supply pressure | Operation air | 0.2 – 0.5MPa | ||||||||||||||
Atomization air | … 0.5MPa | |||||||||||||||
Liquid material | … 0.2MPa | |||||||||||||||
Connection diameter | Operation air | Rp1/8 | Rc1/8 | |||||||||||||
Atomization air | Rp1/8 | Rc1/8 | ||||||||||||||
Liquid material | Rp1/8 | |||||||||||||||
Wetted part material | Brass (chromic plating), stainless steel, Medicine-resistant fluoric-rubber | Brass (chromic plating), fluoric resin, fluorine-containing rubber | ||||||||||||||
Weight | 267 g | 238 g | 239 g | 234 g | 106 g |
※ Pattern dimensions in distance 50mm are indication levels for maximum pattern dimensions distance 300mm (data which they sprayed water on under conditions of air pressure 0.3MPa, Fluid feed pressure 0.01MPa).
Spray pattern
External representation